위성 경도: 138?
지명 경도 위도 위성 경도 방위각 피치 분극?
제남117 36.65138147.26 42.05 25.72?
이성117.07 36.69138147.38 42.05 25.338+0?
장청116.73 36.55138146.83 42.02 26.07?
장구117.53 36.72138148.02 42.24 25.6438+02?
청도120.33 36.07138151.58 44.13 24
노산120.42 36.15138151.76 44.
교남119.97 35.88138150.95 44.16 23.44
즉석 잉크120.45 36.38138151.93 43.88 22.26?
교현120 36.28138151.23 43.79 22.83?
쯔보118.05 36.78138148.77 42.43 24.53?
대추장117.57 34.86138146.95438+0 44.05438+0 26.62
후지현117.17 35.09138146.50 43.60 26.80
동영118.49 37.46138149.78 41.98 23.55
켄리118.54 37.59138149.92 41.87 23.44
리진118.25 37.49138149.46 41.84 23.73
텍사스116.29 37.45138146.78 40.96 25.78?
닝진116.8 37.64138147.58 41.03 25.433
낙릉117.22 37.74138148.20 41./Kloc
상하117.15 37.1.138/kloc-
제양117.2 36.97138147.72 41.85 25.26
우성116.6636.95138146.98 41.6
하진116 36.95138146.09 41.29 26.47
능현116.58 37.34138147.1/kloc-
청운117.37 37.37138148.194/kloc
린이116.86 37.2138147.40 45438+0.4738+0?
제하116.76 36.79138147.02 41.8/
평원116.44 37.138146.81.4/kloc
무성116.08 37.2138146.35 41.09 26.433
빈주118.03 37.36138149.09 41.87 24433
빈현117.97 37.47138149.07 41.73 24.00
광라오118.4137.04138149.43 42.34 23.96
환대118.12 36.95138148.97 42.30 24.30
추평117.75 36.89138148.43 42.18 24.74
양신117.58 37.65138148.6441.38 24.38
얼룩118.14 37.7138149.43 45438+;
박흥118.12 37.12138/kloc-
고청117.66 37.18138148.47 4/kloc
혜민117.5117.491381
문설주 없음117.58 37.73138148.68 41.3/
웨이팡119.136.62138150./kloc.
위현119.22 36.77138150.40 42.97 23.338+0?
평탄도119.97 36.77138151.46 43.29 22.50
여러 도시119.42 35.99138150.23 43.8123.69
안추119.2 36.42138150.17 43.30 23.60
린홀118.53 36.5138149.28 42.92 24.25?
수광118.73 36.86138149.77 42.66 23.76?
창읍119.4136.86138150.72 42.96 23.04
고밀도119.75 36.38138150.93 43.58 23.03?
오련119.2 35.74138149.77 43.95 24438+02?
장악118.83 36.69138149.5438+0 42.87 23.78?
두고118.47 36.69138149.30 42.75438+0 24.438+06?
연대121.39 37.52138153.90 43.13 23
무평121.59 37.38138154.12 43.35
문든122.05 37.2138154.70 43.7019.90?
해양121.17 36.76138153./kloc
라이양120.75438+0 36.97138152.63 43.45438+0 21.;
노을120.83 37.28138152.97 43.15 21
예현119.9337.1813815/kloc
롱아일랜드120.73 37.91138153.16 42.48 20.87
위해122.137.5138154.92 43.4219.65
후쿠야마121.27 37.49138153.72 43.1/
영성122.4137.138155.2143.88/
젖산121.5236.89138153.7643.8/kloc-;
레이시120.53 36.86138152.32 43.44 438+0.82?
유치120.38 37.35138152.37 42.89 25438+0.64?
황현120.5137.64138152.75438+0 42.66 2/kloc-
봉래 120.75 37.8? 138153.13 42.60 20.92?
린이118.35 35.05138148.13 44.22?
이수118.64 35.78138149.00 43.66 24.70?
햇빛119.46 35.42138149.94 44.38 24.09?
임수118.73 34.89138148.57 44.55 25.33?
창산118.03 34.84138147.54 44.26 2638+04?
평읍117.63 35.49138147.40 43.45 26.02?
단항118.17 36.18138/kloc-
이남118.47 35.54138148.143.5438+
응현118.83 35.57138149.14 43.95 24.64
신남118.83 35.17138148.89 44.33 24.
탄 청118.35 34.61.138147.84 44.63 25.94
피현117.97 35.26138147.73 43.83 25.85?
음음 1 17.95 35.7? 138147.98 43.4125.51?
태안117.13 36.18138/Kloc-;
라이 우117.67 36.19138147.89 42.338+
뚱뚱한 도시116.76 36.24138146.68 42.32 26.30?
평음116.46 36.29138146.30 42.12 26.50
신문117.67 35.86138147.69 43.12 25.63
신태117.76 35.91138147.84 4338+0225
영양116.8 35.76138146.43 42.79 26.66?
동평116.3 35.9138145.84 42.40 27.05?
지닝116.59 35.38138145.89 43.03 27.20?
Yanzhou116.83 35.54138146.33 43.0126.82
시수117.27 35.65138147.00 43.12 26.26
유태116.6535138145.7343+0 27.47?
자상116.34 35.4138145.57 42.88 27.44?
브루나이116.49 35.7138145.97 42.68 27.03?
곡부116.98 35.59138146.56 43.03 26.62?
추현116.97 35.39138146.42 43.22 26.80?
미산117.12 34.8? 138146.24 43.84 27.15?
김향116.32 35.07138145.32 43.18 27.77
하택115.43 35.24138144.23 42.56 28.38+0?
운성115.9435.59138145.1544
거노116.08 35.38138145.20 42.77 27.73?
단일 군116.07 34.82138144.5438+0 43.28 28.23?
카오 시안115.53 34.83138144.09 42.98 28.78?
야성 1 15.5? 35.57138144.55 42.29 28.15?
양산 1 16.438+0? 35.8? 138145.50 42.39 27.35?
성무115.88 34.97138144.66 43.04 28.30?
딩타오115.57 35.07138144.5438+0 42.78 28.52?
동명115.08 35.3138143.8142.3/kloc
랴오 청115.97 36.45138145.74 41.73 26.99
고당116.23 36.86138146.35 41.48 26.33
동아116.23 36.32138146.05438+0.41
신현115.67 36.24138145.5438+0 41
린칭115.72 36.68138145.55 41.39 26.99
평평116.27 36.58138146.23 45438+0.7638+0?
양곡115.78 36.11.138/kloc-0
관현115.45 35.47138144.45438+0 42.36 28.29.